
Tarification
BarTender Instalado localmente
Starter
Conception et impression simples d’étiquettes pour les petites entreprises
A partir de
199 $ USD/an
- Utilisateur unique
- Nombre illimité d’imprimantes
- Outils de conception faciles à utiliser, avec des centaines de modèles couramment utilisés et une gestion de base de l’impression
BarTender Instalado localmente
專業版
動態標籤、RFID 標籤和卡片
A partir de
$299 美元 / 年
- 2 台印表機上不限制使用者數量,或無限印表機上的 1 位使用者
- 舉凡入門版中的所有內容、資料輸入表單、Intelligent Templates™、資料庫連線、編碼,還有手動列印功能
BarTender Instalado localmente
Automation
Powerful integrations with existing business systems
A partir de
$546 USD / year
- Unlimited users
- 2+ printers
- Everything in Professional, plus business system integration, intelligent forms, application building and automated printing
BarTender Instalado localmente
Enterprise
Comprehensive enterprise labeling management
Entre em contato com a equipe de vendas e solicite um orçamento.
- Unlimited users
- 3+ printers
- Everything in Automation, plus centralized management including document, workflow and print management along with comprehensive security and high availability
BarTender Nuvem
Automation
Integrate your business applications
A partir de
$1750 USD / year
- All the benefits of BarTender Cloud Essentials, plus:
- 5 GB Storage
- BarTender REST API
- Standard Support
- With optional add-ons
BarTender Nuvem
Enterprise
Entre em contato com a equipe de vendas e solicite um orçamento.
| Starter | 專業版 | Automation | Enterprise |
|---|
Simple label generation
| Starter | 專業版 | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Local BarTender Designer | ||||||||
| Local & online template library with 400+ pre-built templates | ||||||||
| Simple document wizards offering step-by-step instructions | ||||||||
| Broad barcode support with 100+ linear and 2D symbologies | ||||||||
| 50+ shapes and 100+ line style combinations | ||||||||
| Versatile font support | ||||||||
| Text formatting & transformation | ||||||||
| Graphic and image support for 70+ formats | ||||||||
| Symbols and symbol fonts | ||||||||
| Tables and grids | ||||||||
| White-on-black printing | ||||||||
| Two-sided template printing | ||||||||
| Embedded template revision logging | ||||||||
| Full color support | ||||||||
| Supported in 20+ different languages | ||||||||
| Content suppression | ||||||||
| Intelligent Templates | ||||||||
| Template consolidation | ||||||||
| Data-driven templates to create 1,000s of label variations from a single template | ||||||||
| Template selector | ||||||||
| Template layers | ||||||||
| Automatic face detection and cropping | ||||||||
| Scriptable object properties | ||||||||
| BarTender Designer Online |
+ |
+ |
||||||
| Remote label creation collaboration |
+ |
+ |
Dynamic data and databases
| Starter | 專業版 | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Dynamically sourced dates and times | ||||||||
| Data validation and processing | ||||||||
| Multi-source data objects | ||||||||
| Basic database connectivity | ||||||||
| Simple serialization | ||||||||
| Named database connections | ||||||||
| Print-time database filters | ||||||||
| Database sourced tables | ||||||||
| Dynamic data preview | ||||||||
| Dynamic graphics and images | ||||||||
| Embedded database tables | ||||||||
| Enhanced database connectivity | ||||||||
| Advanced serialization | ||||||||
| Database builder | ||||||||
| SQL database write-back | ||||||||
| Visual Basic (VB) scripting | ||||||||
| Global database field | ||||||||
| Advanced global database field | ||||||||
| Phrase library |
Printing, encoding, and exporting
| Starter | 專業版 | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Drivers by Seagull™ | ||||||||
| Print optimizations | ||||||||
| Printer configuration and diagnostics | ||||||||
| On-demand and batch printing | ||||||||
| Print preview | ||||||||
| Image exporting | ||||||||
| RFID, smartcard, and magnetic stripe encoding | ||||||||
| Native PDF generation | ||||||||
| Printer code templates | ||||||||
| Web printing | ||||||||
| Driverless remote printing | ||||||||
| Reprint labels and documents |
+ |
|||||||
| Printer failover |
Data-driven printing forms
| Starter | 專業版 | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Data entry forms | ||||||||
| Database record selection | ||||||||
| Powerful form controls | ||||||||
| Scanner input | ||||||||
| Weighing scale input | ||||||||
| Image capture | ||||||||
| Data validation | ||||||||
| Data-driven, web-based printing forms |
+ |
+ |
||||||
| No-code, web-based print form builder |
+ |
+ |
Integrations and automations
| Starter | 專業版 | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Form-based process automation | ||||||||
| Document level actions | ||||||||
| Business systems | ||||||||
| REST API integrations | ||||||||
| File Drop integrations | ||||||||
| Integrations | ||||||||
| Integration data | ||||||||
| Database monitoring | ||||||||
| Integration actions | ||||||||
| 70+ integration actions to trigger label printing, database queries, etc. | ||||||||
| .NET SDK | ||||||||
| BarTender REST API | ||||||||
| Print Portal REST API |
Centralized management
| Starter | 專業版 | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Centralized role-based permission management | ||||||||
| Centralized document storage | ||||||||
| Revision control for documents and files | ||||||||
| Optimized label design workflows | ||||||||
| Workflow Designer | ||||||||
| System audit trail |
Security, monitoring, and alerts
| Starter | 專業版 | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Status monitoring | ||||||||
| Email alerts | ||||||||
| Role-based security | ||||||||
| Document and printing password | ||||||||
| Electronic signatures | ||||||||
| Document encryption | ||||||||
| Backup and resilient licensing server |
Licensing
| Starter | 專業版 | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Number of users |
Single user or Unlimited |
Unlimited |
Unlimited |
|||||
| Workstation licensing | ||||||||
| Printer-based licensing |
Support
| Starter | 專業版 | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Standard Maintenance and Support |
Includes 1 year |
Includes 1 year |
Includes 1 year |
|||||
| Premium Maintenance and Support - Add-on Option |
| Essentials | Automation | Enterprise |
|---|
General
| Essentials | Automation | Enterprise | ||||
|---|---|---|---|---|---|---|
| Zero footprint | ||||||
| Unlimited users | ||||||
| Account storage size |
2GB |
5GB |
||||
| Customer Success | ||||||
| Site branding configuration | ||||||
| High 99.99%+ availability |
Simple label generation
| Essentials | Automation | Enterprise | ||||
|---|---|---|---|---|---|---|
| Local & online template library with 400+ pre-built templates | ||||||
| Simple document wizards offering step-by-step instructions | ||||||
| Broad barcode support with 100+ linear and 2D symbologies | ||||||
| 50+ shapes and 100+ line style combinations | ||||||
| Versatile font support | ||||||
| Text formatting & transformation | ||||||
| Graphic and image support for 70+ formats | ||||||
| Symbols and symbol fonts | ||||||
| Tables and grids | ||||||
| Embedded template revision logging | ||||||
| Full color support | ||||||
| Intelligent Templates | ||||||
| Data-driven templates to create 1,000s of label variations from a single template | ||||||
| Template selector | ||||||
| Template layers | ||||||
| Remote label creation collaboration | ||||||
| Bartender Cloud Designer | ||||||
| Font Manager | ||||||
| Image, Excel, CSV, and TXT file upload | ||||||
| Amazon Transparency support |
Dynamic data and databases
| Essentials | Automation | Enterprise | ||||
|---|---|---|---|---|---|---|
| Basic database connectivity | ||||||
| Simple serialization | ||||||
| Dynamic data preview | ||||||
| Embedded database tables | ||||||
| Advanced serialization | ||||||
| Built-in Template Assistant |
Printing, encoding, and exporting
| Essentials | Automation | Enterprise | ||||
|---|---|---|---|---|---|---|
| Drivers by Seagull™ | ||||||
| Print optimizations | ||||||
| On-demand and batch printing | ||||||
| Print preview | ||||||
| RFID, smartcard, and magnetic stripe encoding | ||||||
| Native PDF generation | ||||||
| Web printing | ||||||
| Driverless remote printing | ||||||
| Direct cloud printing | ||||||
| Pre-built ERP print connectors |
+ |
Data-driven printing forms
| Essentials | Automation | Enterprise | ||||
|---|---|---|---|---|---|---|
| Data entry forms | ||||||
| Database record selection | ||||||
| Data-driven, web-based printing forms | ||||||
| No-code, web-based print form builder | ||||||
| Print-time override |
Integrations and automations
| Essentials | Automation | Enterprise | ||||
|---|---|---|---|---|---|---|
| Business systems | ||||||
| REST API integrations | ||||||
| File Drop integrations |
Centralized management
| Essentials | Automation | Enterprise | ||||
|---|---|---|---|---|---|---|
| Centralized role-based permission management | ||||||
| Centralized document storage | ||||||
| Revision control for documents and files | ||||||
| Workflow Designer | ||||||
| BarTender Cloud Spaces |
Support
| Essentials | Automation | Enterprise | ||||
|---|---|---|---|---|---|---|
| Premium Maintenance and Support - Add-on Option | ||||||
| Starting support level |
Questions fréquentes
BarTender propose des modèles de licence flexibles qui répondent aux besoins de votre entreprise et à son évolutivité.
BarTender Software est disponible sous forme de licence traditionnelle par imprimante ou par station de travail (uniquement disponible pour les éditions Professional et Starter).
BarTender Cloud est disponible sous forme d’abonnement classique par imprimante.
La licence Station de travail de BarTender est une solution d’entrée de gamme qui vous permet d’imprimer sur un nombre illimité d’imprimantes à partir d’un seul utilisateur et d’un seul PC. Disponible uniquement pour les éditions Professional et Starter.
BarTender offre trois niveaux de maintenance et d’assistance : Premium, Standard et Essential. Le niveau d’assistance Essential n’est disponible que pour les clients de BarTender Cloud Essentials.
La maintenance et l’assistance standard sont incluses pendant un (1) an avec l’achat de toute nouvelle licence BarTender, à l’exception de BarTender Cloud Essentials qui bénéficie du niveau d’assistance Essential. L’assistance standard donne accès à des canaux de support technique en direct (y compris par téléphone et par chat), à des mises à jour gratuites du logiciel BarTender avec les dernières fonctionnalités et améliorations, à une assistance pour la licence et l’activation, et bien plus encore.
L’assistance et la maintenance Premium est un service complémentaire disponible qui minimise les interruptions grâce à une couverture complète 24 h/24, 7 j/7 et 365 j/an (y compris les week-ends et les jours fériés) avec un temps de réponse garanti d’une heure pour tout problème ayant un impact sur la production.
Oui, toutes les licences BarTender offrent des abonnements de 1, 3 et 5 ans. Les abonnements de 3 et 5 ans offrent une réduction supplémentaire de 10 % et 15 %, respectivement.
Actuellement, toutes les licences BarTender ne sont disponibles qu’avec des contrats annuels.
Oui, les clients BarTender peuvent mettre à niveau leurs éditions et leurs abonnements à tout moment. En outre, les clients BarTender peuvent ajouter des imprimantes à leur licence, des services de maintenance et d’assistance Premium, des services Professional et d’autres produits et services chaque fois qu’ils en ont besoin.
Notez que toutes les mises à niveau et toutes les fonctionnalités complémentaires entraînent des frais supplémentaires.
Oui, selon la licence dont vous disposez, vous pouvez à tout moment changer de modèle de licence pour mieux répondre à vos besoins. Les clients BarTender Software peuvent profiter du programme BarTender License Flex pour passer d’une licence perpétuelle à un abonnement.
Non, aucuns frais supplémentaires ne sont facturés pour les nouveaux clients BarTender Cloud.



